Got Gear Motorsports | Ridgeland, MS | New & Pre-Owned ATVs, UTVs, Motorcycles, Scooter, Boats, PWC and Power Equipment
Where Mississippi comes to Ride
Back to Promotions

Promotion Details

Promotion Ends: 11/01/2022

CF Moto - Retail Financing Programs

CF Moto - Retail Financing Programs at Got Gear Motorsports

Retail Financing Programs

 

Promo Name Interest Rate Term Down Payment Start Date End Date Loan Type
6 Mos No Int,7 Mos No Pmt 5.99% x 36 Mo (Tier A-B) 5.99% 36 0% 10/1/2022 12/31/2022 Installment
6 Mos No Int,7 Mos No Pmt 8.99% x 60 Mo (Tier A-B) 8.99% 60 0% 10/1/2022 12/31/2022 Installment
6 Mos No Int w/Pymts,9.99% x 60 Mos (Tier A) 9.99% 60 0% 10/1/2022 12/31/2022 Installment
6 Mos No Int w/Pymts,10.99% x 60 Mos (Tier B) 10.99% 60 0% 10/1/2022 12/31/2022 Installment
6 Mos No Int w/Pymts,12.99% x 60 Mos (Tier C) 12.99% 60 0% 10/1/2022 12/31/2022 Installment
12 Mos No Int w/Pymts,13.99% x 60 Mos (Tier A) 13.99% 60 0% 10/1/2022 12/31/2022 Installment
12 Mos No Int w/Pymts,14.99% x 60 Mos (Tier B) 14.99% 60 0% 10/1/2022 12/31/2022 Installment
12 Mos No Int w/Pymts,15.99% x 60 Mos (Tier C) 15.99% 60 0% 10/1/2022 12/31/2022 Installment
4.99% for 36 Months (Tier A) 4.99% 36 0% 10/1/2022 12/31/2022 Installment
5.99% for 36 Months (Tier B) 5.99% 36 0% 10/1/2022 12/31/2022 Installment
7.99% for 36 Months (Tier C) 7.99% 36 0% 10/1/2022 12/31/2022 Installment
6.99% for 60 Months (Tier A) 6.99% 60 0% 10/1/2022 12/31/2022 Installment
8.99% for 60 Months (Tier B) 8.99% 60 0% 10/1/2022 12/31/2022 Installment
10.99% for 60 Months (Tier C) 10.99% 60 0% 10/1/2022 12/31/2022 Installment
7.49% for 72 Months (Tier A) 7.49% 72 0% 10/1/2022 12/31/2022 Installment
9.49% for 72 Months (Tier B) 9.49% 72 0% 10/1/2022 12/31/2022 Installment
11.49% for 72 Months (Tier C) 11.49% 72 0% 10/1/2022 12/31/2022 Installment
Standard Rate 7.99% for 36 Months (Tier A) 7.99% 36 0% 10/1/2022 10/31/2022 Installment
Standard Rate 8.49% for 36 Months (Tier B) 8.49% 36 0% 10/1/2022 10/31/2022 Installment
Standard Rate 11.49% for 36 Months (Tier C) 11.49% 36 0% 10/1/2022 10/31/2022 Installment
Standard Rate 13.49% for 36 Months (Tier D) 13.49% 36 0% 10/1/2022 10/31/2022 Installment
Standard Rate 14.99% for 36 Months (Tier E) 14.99% 36 0% 10/1/2022 10/31/2022 Installment
Standard Rate 7.99% for 48 Months (Tier A) 7.99% 48 0% 10/1/2022 10/31/2022 Installment
Standard Rate 8.49% for 48 Months (Tier B) 8.49% 48 0% 10/1/2022 10/31/2022 Installment
Standard Rate 11.49% for 48 Months (Tier C) 11.49% 48 0% 10/1/2022 10/31/2022 Installment
Standard Rate 13.49% for 48 Months (Tier D) 13.49% 48 0% 10/1/2022 10/31/2022 Installment
Standard Rate 14.99% for 48 Months (Tier E) 14.99% 48 0% 10/1/2022 10/31/2022 Installment
Standard Rate 8.49% for 60 Months (Tier A) 8.49% 60 0% 10/1/2022 10/31/2022 Installment
Standard Rate 8.99% for 60 Months (Tier B) 8.99% 60 0% 10/1/2022 10/31/2022 Installment
Standard Rate 11.99% for 60 Months (Tier C) 11.99% 60 0% 10/1/2022 10/31/2022 Installment
Standard Rate 13.99% for 60 Months (Tier D) 13.99% 60 0% 10/1/2022 10/31/2022 Installment
Standard Rate 15.49% for 60 Months (Tier E) 15.49% 60 0% 10/1/2022 10/31/2022 Installment
Standard Rate 8.99% for 72 Months (Tier A) 8.99% 72 0% 10/1/2022 10/31/2022 Installment
Standard Rate 9.49% for 72 Months (Tier B) 9.49% 72 0% 10/1/2022 10/31/2022 Installment
Standard Rate 12.99% for 72 Months (Tier C) 12.99% 72 0% 10/1/2022 10/31/2022 Installment
Standard Rate 15.99% for 72 Months (Tier D-E) 15.99% 72 0% 10/1/2022 10/31/2022 Installment

Disclaimers

Disclaimer

*Applies to Installment Loans Only

New equipment only. Available to qualified buyers with rates dependent on credit records. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. "No down payment" offers do not apply to buyers with marginal credit. Commercial Only refers to a plan that is only available for an applicant using the equipment for Commercial or Business Use.

NOTE: ALL INFORMATION SUBJECT TO CHANGE.  All programs and specials are subject to dealer participation; contact your local dealer. Customer documentation fee may apply on any of the above financing programs. All loans subject to credit approval. Ask your local dealer for details.

 

Contact

Hours

Sunday - 
Monday - 
Tuesday - 
Wednesday - 
Thursday - 
Friday - 
Saturday - 

Connect